As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Small Bites Salmon & Peas Entrée is formulated to meet AAFCO guidelines for all life stages.
Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Feeding Guide (Small Bites Salmon & Peas Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 30 lbs. (14 kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (111 g) of Pure Vita™ Small Bites Salmon & Peas Entree Grain Free Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Salmon, salmon meal, peas, sweet potato, pea flour, sunflower oil, pea starch, flax seed, potassium chloride, alfalfa meal, dried tomato pomace, calcium carbonate, salt, dried cranberries, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, preserved with tocopherols and citric acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
PureVita ™ Small Bites Salmon & Peas Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4% | 4 g/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 10 mg/kg | 12 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.4% | 24 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 0.2 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 600 mg/kg | |
*Chondroitin Sulfate (Min.) | 1320 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.0% |
Protein | 25.1% |
Fat | 17.3% |
Fiber | 3.3% |
Calcium | 1.1% |
Phosphorus | 1.0% |
Potassium | 0.8% |
Ash | 6.4% |
Lysine | 1.4% |
Linoleic Acid | 4.2% |
DHA + EPA | 0.6% |
Copper | 17.2 mg/kg |
Cobalt | 0.0 mg/kg |
Iodine | 4.5 mg/kg |
Iron | 171.0 mg/kg |
Magnesium | 0.1% |
Manganese | 12.0 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 305.2 mg/kg |
Vitamin A | 24.7 KIU/kg |
Vitamin D | 1660.9 IU/kg |
Vitamin E | 192.7 IU/kg |
Vitamin B-12 | 66.6 UG/kg |
Vitamin C | 271.0 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 1488.2 mg/kg |
Folic Acid | 1.5 mg/kg |
Niacin | 74.3 mg/kg |
Pantothenic Acid | 23.1 mg/kg |
Pyridoxine | 7.4 mg/kg |
Riboflavin | 7.9 mg/kg |
Thiamine | 13.3 mg/kg |
Linolenic Acid | 1.4% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 438 |
Kcal/kg | 3,952 |
Calorie Distribution | |
Protein | 38% |
Fat | 60% |
Carbohydrates | 2% |
Carbohydrates | 2 g/cup |