Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
NutriSource formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut. Balanced Omega-3 and Omega-6 fatty acids plus Zinc to support a strong immune system, healthy skin and coat condition.
Feeding Guide (Grain Free Salmon & Peas Entrée)
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 5/8 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 5/8 – 1 | 1/2 – 5/8 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 2/3 | 1 – 1 1/4 | 5/8 – 7/8 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 2/3 – 2 1/8 | 1 1/4 – 1 5/8 | 7/8 – 1 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 5/8 – 1 7/8 | 1 – 1 1/4 | 1/2 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 1/2 – 3 | 1 7/8 – 2 1/4 | 1 1/4 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.1 oz/117 g of Pure Vita™ Salmon & Peas Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients & Nutrition
Ingredients
Salmon, salmon meal, peas, sunflower meal, pea flour, sunflower oil, flax seeds, pea protein, pea starch, natural salmon flavor, alfalfa meal, yeast extract, brewers dried yeast, calcium carbonate, dried tomato pomace, phosphoric acid, choline chloride, salt, DL methionine, dried carrots, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), potassium chloride, taurine, dried cranberries, dried apricots, dried cherries, turmeric, dried chicory root, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols and citric acid, inositol, yucca schidigera extract, L-ascorbyl-2-polyphosphate (source of vitamin C), calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 31.0% | 310 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 9 mg/kg | 9 mg/kg |
Zinc (Min.) | 100 mg/kg | 100 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.9% | 29 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.5% | 5 g/kg |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.3% |
Fat | 15.3% |
Fiber | 5.0% |
Calcium | 1.1% |
Phosphorus | 1.1% |
Potassium | 0.5% |
Ash | 5.5% |
Lysine | 1.6% |
Linolenic Acid | 3.8% |
DHA + EPA | 0.4% |
Taurine | 1256.0 mg/kg |
Sodium | 0.2% |
Chloride | 0.2% |
Copper | 28.4 mg/kg |
Iodine | 5.9 mg/kg |
Iron | 155.8 mg/kg |
Magnesium | 0.1% |
Manganese | 11.9 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 166.4 mg/kg |
Vitamin A | 21.0 KIU/kg |
Vitamin D | 1687.2 IU/kg |
Vitamin C | 140.6 mg/kg |
Biotin | 0.2 mg/kg |
Choline | 2069.5 mg/kg |
Folic Acid | 3.6 mg/kg |
Niacin | 102.3 mg/kg |
Pantothenic Acid | 29.3 mg/kg |
Pyridoxine | 8.1 mg/kg |
Riboflavin | 10.1 mg/kg |
Thiamine | 19.1 mg/kg |
Linolenic Acid | 0.1% |
Carbohydrates | 38% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 475 |
Kcal/kg | 4,084 |
Calorie Distribution | |
Protein | 28% |
Fat | 36% |
Carbohydrates | 36% |
Carbohydrates | 41 g/cup |
pH | 5.5 |