Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
NutriSource formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut. Balanced Omega-3 and Omega-6 fatty acids plus Zinc to support a strong immune system, healthy skin and coat condition.
Feeding Guide (Grain Free Duck & Red Lentils Entrée)
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 3/4 | 7/8 – 1 1/8 | 1/2 – 5/8 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 3/4 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 5/8 | 2/3 – 3/4 | |
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/113 g of Pure Vita™ Duck & Red Lentil Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients & Nutrition
Ingredients
Duck, duck meal, red lentils, garbanzo beans, green lentils, sunflower oil, duck flavor, yeast extract, chia seed, brewers dried yeast, dried tomato pomace, calcium carbonate, phosphoric acid, DL methionine, salt, carrots, salmon oil (preserved with tocopherols), choline chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), taurine, potassium chloride, dried cranberries, dried apricots, dried cherries, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, preserved with tocopherols and citric acid, lactic acid, inositol, L-ascorbyl-2-polyphosphate (a source of vitamin C), yucca schidigera extract, calcium iodate, sodium selenite, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
PureVita™ Duck & Red Lentils Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 34.0% | 340 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 180 mg/kg | 180 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 130 mg/kg | 130 mg/kg |
Taurine (Min.) | 0.10% | 1.0 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.0% | 20 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.3% | 3 g/kg |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 34.8% |
Fat | 15.9% |
Fiber | 3.4% |
Calcium | 1.5% |
Phosphorus | 1.4% |
Potassium | 0.7% |
Ash | 9.5% |
Linoleic Acid | 3.3% |
Linolenic Acid | 0.6% |
DHA + EPA | 0.07% |
Copper | 34.4 mg/kg |
Iodine | 3.3 mg/kg |
Iron | 333.7 mg/kg |
Magnesium | 0.1% |
Manganese | 19.2 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 197.8 mg/kg |
Vitamin A | 28.7 KIU/kg |
Vitamin D | 2546.3 IU/kg |
Vitamin E | 153.0 IU/kg |
Vitamin C | 120.3 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2497.8 mg/kg |
Folic Acid | 5.1 mg/kg |
Niacin | 167.7 mg/kg |
Pantothenic Acid | 54.7 mg/kg |
Pyridoxine | 11.9 mg/kg |
Riboflavin | 17.3 mg/kg |
Thiamine | 30.7 mg/kg |
Sodium | 0.3% |
Chloride | 0.4% |
Taurine | 1811.1 mg/kg |
Ounces per cup | 4.0 oz. |
Kcal/cup | 440 |
Kcal/kg | 3,880 |
Calorie Distribution | |
Protein | 35% |
Fat | 32% |
Carbohydrates | 32% |
Carbohydrates | 37 g/cup |
pH | 5.5 |