Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
NutriSource formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut. Balanced Omega-3 and Omega-6 fatty acids plus Zinc to support a strong immune system, healthy skin and coat condition.
Feeding Guide (Grain Free Chicken & Peas Entrée)
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 1/2 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/113 g of NutriSource® Chicken & Peas Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients & Nutrition
Ingredients
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), natural flavors, dried egg product, pea fiber, flax seeds, yeast extract, pea starch, calcium carbonate, brewers dried yeast, phosphoric acid, dried tomato pomace, salt, DL methionine, potassium chloride, dried carrots, sunflower oil, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), dried cranberries, dried apricots, dried cherries, taurine, turmeric, dried chicory root, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), choline chloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), inositol, yucca schidigera extract, calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Pure Vita™Chicken & Peas Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.5% | 65 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 200 mg/kg | 200 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.9% | 29 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.6% | 6 g/kg |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 32.4% |
Fat | 19.0% |
Fiber | 4.6% |
Calcium | 1.6% |
Phosphorus | 1.2% |
Potassium | 0.7% |
Ash | 7.5% |
Linoleic Acid | 3.2% |
Linolenic Acid | 0.6% |
DHA + EPA | 0.02% |
Copper | 30.3 mg/kg |
Cobalt | 1.2 mg/kg |
Iodine | 3.3 mg/kg |
Iron | 318.4 mg/kg |
Magnesium | 0.1% |
Manganese | 13.3 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 169.6 mg/kg |
Vitamin A | 28.1 KIU/kg |
Vitamin D | 1995.6 IU/kg |
Vitamin C | 136.0 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2728.8 mg/kg |
Folic Acid | 4.5 mg/kg |
Niacin | 113.3 mg/kg |
Pantothenic Acid | 33.2 mg/kg |
Pyridoxine | 9.7 mg/kg |
Riboflavin | 12.2 mg/kg |
Thiamine | 21.3 mg/kg |
Sodium | 0.4% |
Taurine | 1595.6 mg/kg |
Carbohydrates | 27% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 451 |
Kcal/kg | 3,992 |
Calorie Distribution | |
Protein | 33% |
Fat | 43% |
Carbohydrates | 25% |
Carbohydrates | 28 g/cup |
pH | 5.5 |