NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Feeding Guide (Senior Recipe)
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
1 – 5 | 0 – 2 | 1/4 – 1/3 | 27 – 36 | |||
5 – 10 | 2 – 5 | 1/3 – 5/8 | 36 – 69 | |||
10 – 15 | 5 – 7 | 5/8 – 3/4 | 69 – 82 | |||
15 – 20 | 7 – 9 | 3/4 – 1 | 82 – 110 | |||
20 – 30 | 9 – 14 | 1 – 1 1/4 | 110 – 137 | |||
30 – 40 | 14 – 18 | 1 1/4 – 1 1/2 | 137 – 164 | |||
40 – 50 | 18 – 23 | 1 1/2 – 1 3/4 | 164 – 192 | |||
50 – 60 | 23 – 27 | 1 3/4 – 2 | 192 – 219 | |||
60 – 70 | 27 – 32 | 2 – 2 1/4 | 219 – 247 | |||
70 – 80 | 32 – 36 | 2 1/4 – 2 1/2 | 247 – 274 | |||
80 – 90 | 36 – 45 | 2 1/2 – 2 3/4 | 274- 301 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approximately 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (110 g) of Nutrisource® Senior Recipe Grain Free Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Turkey, turkey meal, green lentils, red lentils, peas, garbanzo beans, natural turkey flavor, menhaden fish meal, flax seed, sunflower oil, pea fiber, dried plain beet pulp, calcium carbonate, potassium chloride, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, dicalcium phosphate, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, preserved with tocopherols and citric acid, glucosamine hydrochloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Senior Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 12.0% | 120 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.9% | 19 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.07% | 7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.7% |
Fat | 11.1% |
Fiber | 4.7% |
Calcium | 1.5% |
Phosphorus | 0.9% |
Potassium | 1.1% |
Ash | 7.7% |
Linoleic Acid | 2.2% |
Linolenic Acid | 0.8% |
Copper | 12.3 mg/kg |
Iodine | 1.5 mg/kg |
Iron | 203.9 mg/kg |
Magnesium | 0.1% |
Manganese | 16.2 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 20908 mg/kg |
Vitamin A | 18.5 KIU/kg |
Vitamin D | 1421.8 IU/kg |
Vitamin E | 158.2 IU/kg |
Vitamin B-12 | 78.0 UG/kg |
Vitamin C | 169.8 mg/kg |
Choline | 2671.0 mg/kg |
Folic Acid | 1.5 mg/kg |
Niacin | 68.3 mg/kg |
Pantothenic Acid | 24.6 mg/kg |
Pyridoxine | 6.8 mg/kg |
Riboflavin | 7.1 mg/kg |
Taurine | 802.0 mg/kg |
Thiamine | 13.8 mg/kg |
Sodium | 0.3% |
Carbohydrates | 42% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 390 |
Kcal/kg | 3,560 |
Calorie Distribution | |
Protein | 28% |
Fat | 28% |
Carbohydrates | 44% |
Carbohydrates | 48 g/cup |
pH | 5.5 |