Chicken, chicken broth, chicken liver, ocean fish, brown rice, pearled barley, agar-agar, dried egg product, tricalcium phosphate, calcium carbonate, potassium chloride, alfalfa meal, salt, choline chloride, cranberries, kelp, betaine, taurine, zinc proteinate, iron proteinate, brewers dried yeast, yucca schidigera plant extract, selenium yeast, copper proteinate, magnesium oxide, cobalt proteinate, manganese proteinate, ethylenediamine dihydroiodide, vitamin E supplement, thiamine mononitrate, niacin supplement, calcium pantothenate, biotin, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, vitamin D3 supplement, folic acid.
ANALYSIS
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 7.5% | 75 g/kg |
Crude Fiber (Max.) | 1.5% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 100 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Calorie Content - Metabolizable Energy (calculated): 1,164 kcals per kg, 430 kcals per 13 oz. can.
FEEDING
Feed one can daily for every 20 lbs. of body weight. For puppies and females in gestation and lactation, feed double that amount, two cans daily for every 20 lbs. of body weight. Adjust feeding levels to your dog’s individual needs.
Provide clean, fresh drinking water daily.
NUTRIENTS
Nutrient | Unit | Nutrient | Unit | ||
---|---|---|---|---|---|
Protein | % | 9.8 | Copper | Mg/Kg | 2.5 |
Fat | % | 7.5 | Manganese | Mg/Kg | 3.6 |
Fiber | % | 0.5 | Zinc | Mg/Kg | 41.3 |
Ash | % | 1.6 | Iodine | Mg/Kg | 1.4 |
Arginine | % | 1.2 | Selenium | Mg/Kg | 0.04 |
Histidine | % | 0.2 | Choline | Mg/Kg | 586.9 |
Isoleucine | % | 0.4 | Vitamin A | IU/Kg | 5442.6 |
Leucine | % | 0.7 | Vitamin D | IU/Kg | 384.4 |
Lysine | % | 0.7 | Vitamin E | IU/Kg | 410.8 |
Threonine | % | 0.4 | Thiamin (B1) | Mg/Kg | 32.6 |
Tryptophan | % | 0.2 | Riboflavin (B2) | Mg/Kg | 1.6 |
Valine | % | 0.5 | Pantothenic (B5) | Mg/Kg | 8.7 |
Linoleic Acid | % | 1.7 | Niacin (B3) | Mg/Kg | 11.4 |
Calcium | % | 0.5 | Pyridoxine (B6) | Mg/Kg | 0.9 |
Phosphorus |